Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Vocal |
2 | 0 | MIDI channel prefix | |
3 | 0 | Control change | 7, 100 |
4 | 0 | Control change | 10, 49 |
5 | 0 | Program change | 54 |
6 | 0 | Control change | 121, 0 |
7 | 0 | Control change | 123, 0 |
8 | 0 | Control change | 1, 15 |
9 | 0 | Control change | 91, 40 |
10 | 0 | Control change | 93, 40 |
11 | 236 | Control change | 7, 83 |
12 | 9076 | Note on | 74, 74 |
13 | 48 | Note off | 74, 64 |
14 | 0 | Note on | 74, 74 |
15 | 48 | Note off | 74, 64 |
16 | 0 | Note on | 74, 74 |
17 | 64 | Note off | 74, 64 |
18 | 0 | Note on | 74, 74 |
19 | 64 | Note off | 74, 64 |
20 | 0 | Note on | 74, 74 |
21 | 64 | Note off | 74, 64 |
22 | 1728 | Note on | 70, 74 |
23 | 96 | Note off | 70, 64 |
24 | 1248 | Note on | 76, 74 |
25 | 96 | Note off | 76, 64 |
26 | 0 | Note on | 76, 74 |
27 | 96 | Note off | 76, 64 |
28 | 0 | Note on | 76, 74 |
29 | 192 | Note off | 76, 64 |
30 | 528 | Note on | 71, 74 |
31 | 48 | Note off | 71, 64 |
32 | 6048 | Note on | 72, 74 |
33 | 96 | Note off | 72, 64 |
34 | 816 | Note on | 74, 74 |
35 | 48 | Note off | 74, 64 |
36 | 0 | Note on | 74, 74 |
37 | 48 | Note off | 74, 64 |
38 | 0 | Note on | 74, 74 |
39 | 48 | Note off | 74, 64 |
40 | 576 | Note on | 71, 74 |
41 | 96 | Note off | 71, 64 |
42 | 0 | Note on | 71, 74 |
43 | 96 | Note off | 71, 64 |
44 | 9312 | Note on | 74, 74 |
45 | 48 | Note off | 74, 64 |
46 | 0 | Note on | 74, 74 |
47 | 48 | Note off | 74, 64 |
48 | 0 | Note on | 74, 74 |
49 | 64 | Note off | 74, 64 |
50 | 0 | Note on | 74, 74 |
51 | 64 | Note off | 74, 64 |
52 | 0 | Note on | 74, 74 |
53 | 64 | Note off | 74, 64 |
54 | 1728 | Note on | 70, 74 |
55 | 96 | Note off | 70, 64 |
56 | 1248 | Note on | 76, 74 |
57 | 96 | Note off | 76, 64 |
58 | 0 | Note on | 76, 74 |
59 | 96 | Note off | 76, 64 |
60 | 0 | Note on | 76, 74 |
61 | 192 | Note off | 76, 64 |
62 | 528 | Note on | 71, 74 |
63 | 48 | Note off | 71, 64 |
64 | 6048 | Note on | 72, 74 |
65 | 96 | Note off | 72, 64 |
66 | 816 | Note on | 74, 74 |
67 | 48 | Note off | 74, 64 |
68 | 0 | Note on | 74, 74 |
69 | 48 | Note off | 74, 64 |
70 | 0 | Note on | 74, 74 |
71 | 48 | Note off | 74, 64 |
72 | 576 | Note on | 71, 74 |
73 | 96 | Note off | 71, 64 |
74 | 0 | Note on | 71, 74 |
75 | 96 | Note off | 71, 64 |
76 | 9312 | Note on | 74, 74 |
77 | 48 | Note off | 74, 64 |
78 | 0 | Note on | 74, 74 |
79 | 48 | Note off | 74, 64 |
80 | 0 | Note on | 74, 74 |
81 | 64 | Note off | 74, 64 |
82 | 0 | Note on | 74, 74 |
83 | 64 | Note off | 74, 64 |
84 | 0 | Note on | 74, 74 |
85 | 64 | Note off | 74, 64 |
86 | 1728 | Note on | 70, 74 |
87 | 96 | Note off | 70, 64 |
88 | 1248 | Note on | 76, 74 |
89 | 96 | Note off | 76, 64 |
90 | 0 | Note on | 76, 74 |
91 | 96 | Note off | 76, 64 |
92 | 0 | Note on | 76, 74 |
93 | 192 | Note off | 76, 64 |
94 | 528 | Note on | 71, 74 |
95 | 48 | Note off | 71, 64 |
96 | 6048 | Note on | 72, 74 |
97 | 96 | Note off | 72, 64 |
98 | 816 | Note on | 74, 74 |
99 | 48 | Note off | 74, 64 |
100 | 0 | Note on | 74, 74 |
101 | 48 | Note off | 74, 64 |
102 | 0 | Note on | 74, 74 |
103 | 48 | Note off | 74, 64 |
104 | 576 | Note on | 71, 74 |
105 | 96 | Note off | 71, 64 |
106 | 0 | Note on | 71, 74 |
107 | 96 | Note off | 71, 64 |
108 | 0 | End of track |
|
 |
 |
 |
|
Could It Be I'm Falling in Love
 |
From:
Guest
|
 |
Added: 2001-07-24
|
 |
Hams: 4844 Times
|
 |
Category: Karaoke
|
 |
Total Tracks: 12 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | | Information Track | 4 | 1 | Acoustic Bass | 5 | 2 | Electric Piano 1 | 6 | 3 | Recorder | 7 | 4 | SynthStrings 1 | 8 | 5 | Synth Voice | 9 | 6 | Synth Voice | 10 | 7 | Electric Bass (finger) | 11 | 9 | Unknown | 12 | 10 | Pad 1 (new age) |
|
|
 |
 |
 |
|