Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | Xylophone |
3 | 0 | Program change | 13 |
4 | 0 | Control change | 7, 101 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Control change | 7, 105 |
7 | 3 | Control change | 101, 0 |
8 | 0 | Control change | 100, 0 |
9 | 1 | Control change | 6, 12 |
10 | 1 | Control change | 38, 0 |
11 | 16382 | Control change | 101, 0 |
12 | 0 | Control change | 100, 0 |
13 | 1 | Control change | 6, 12 |
14 | 1 | Control change | 38, 0 |
15 | 49186 | End of track |
|
 |
 |
 |
|
Maurice's Entrance
 |
Total Tracks: 16 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Flute | 3 | 15 | Oboe | 4 | 15 | Clarinet | 5 | 15 | Bassoon | 6 | 15 | French Horn | 7 | 15 | Trumpet | 8 | 15 | Trombone | 9 | 15 | Information Track | 10 | 15 | Acoustic Grand | 11 | 15 | Violin | 12 | 15 | Violin | 13 | 15 | Cello | 14 | 15 | Contrabass | 15 | 15 | Pizzicato Strings | 16 | 15 | Pizzicato Strings |
|
|
 |
 |
 |
|