Home > Rock & Pop > Marilyn Manson >
Cyclops Guitar Tablature
Cyclops by Marilyn Manson
Guitarist: Daisy Berkowitz
Album: Portrait Of An American Family
Dif.: 8
Tabbed by Twiggy5

Intro (start quiet then get ever so louder)
G|-----------------------9------|-%-|-%-|-%-|-%-|
D|-----9----10----9----9---9----|-%-|-%-|-%-|-%-|
A|--0----0------0----0----------|-%-|-%-|-%-|-%-|

Intro (cont.)
D|-----9---10----9----|
A|--0----0----0-------|

Fill 1 (w/ dist.)
E|--12\---|

Intro 2 (w/dist.)
E|----------3--|-%-|------3--|----------0--|-%-|------0--|
B|----------1--|-%-|------1--|----------1--|-%-|------1--|
G|----------2--|-%-|------2--|----------2--|-%-|------2--|
D|-2-2-2-2-----|-%-|-2-2-----|-2-2-2-2-----|-%-|-2-2-----|
A|-2-2-2-2-----|-%-|-2-2-----|-2-2-2-2-----|-%-|-2-2-----|
E|-0-0-0-0-----|-%-|-0-0-----|-0-0-0-0-----|-%-|-0-0-----|
  Pm------|         pm--|     pm------|         pm--|

Intro 2 (cont.)
E|----------2--|-%-|------2--|----------8-|-%-|------8--|
B|----------1--|-%-|------1--|----------5-|-%-|------5--|
G|----------2--|-%-|------2--|----------5-|-%-|------5--|
D|-2-2-2-2-----|-%-|-2-2-----|-7-7-7-7----|-%-|-7-7-----|
A|-2-2-2-2-----|-%-|-2-2-----|-7-7-7-7----|-%-|-7-7-----|
E|-0-0-0-0-----|-%-|-0-0-----|-5-5-5-5----|-%-|-5-5-----|
  Pm------|         pm--|     pm------|        pm--|

Verse ("Cyclops women got one eye…")
G|-------------------------------------------------------------------6--|-%-|
D|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2---5--|-%-|
A|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2---4--|-%-|
E|-0-0-0-0-1-0-----0-0-0-0-1-0--3------0-0-0-0-1-0-----0-0-0-0-1-0------|-%-|

Verse (cont.)
E|-------------------------------------------------------------------3--|
B|-------------------------------------------------------------------2--|
G|-------------------------------------------------------------------0--|
D|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2------|
A|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2------|
E|-0-0-0-0-1-0-----0-0-0-0-1-0--3------0-0-0-0-1-0-----0-0-0-0-1-0------|

Chorus ("She can’t see nothing….")
G|-0h2------0h2------0h2------2p0-0---|
D|-0h2------0h2------0h2------2p0-0---|
A|-0----0-0-0----0-0-0----0-0-0---0---|

Fill 2
D|-2-2-2-2-3-2-----2-2-2-2-3-2---------|
A|-2-2-2-2-3-2-----2-2-2-2-3-2--2h3p2--|
E|-0-0-0-0-1-0-----0-0-0-0-1-0---------|

Verse 2
G|------------------------------5------------------------------------6--|
D|-2-2-2-2-3-2-------2-2-2-3-2--5------2-2-2-2-3-2-----2-2-2-2-3-2---5--|
A|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2---4--|
E|-0-0-0-0-1-0-------0-0-0-1-0--3------0-0-0-0-1-0-----0-0-0-0-1-0------|

Verse 2 (cont.)
E|---------------------------------|------------------------------3-|
B|---------------------------------|------------------------------2-|
G|---------------------------------|------------------------------0-|
D|-2-2-2-2-3-2-XX--2-2-2-2-3-2--3--|--2-2-2-2-3-2----2-2-2-2-3-2----|
A|-2-2-2-2-3-2-XX--2-2-2-2-3-2--3--|--2-2-2-2-3-2----2-2-2-2-3-2----|
E|-0-0-0-0-1-0-XX--0-0-0-0-1-0--3--|--0-0-0-0-1-0----0-0-0-0-1-0----|

Fill 3
G|------------------------------5------------------------------------6--|
D|-2-2-2-2-3-2-------2-2-2-3-2--5------2-2-2-2-3-2-----2-2-2-2-3-2---5--|
A|-2-2-2-2-3-2-------2-2-2-3-2--3------2-2-2-2-3-2-----2-2-2-2-3-2---4--|
E|-0-0-0-0-1-0-------0-0-0-1-0--3------0-0-0-0-1-0-----0-0-0-0-1-0------|

Fill 4
D|--2-2-2-2-2--|
A|--2-2-2-2-2--|
E|--0-0-0-0-0--|
  Pm----------|

Fill 5 ("………… Uh………. Uh..")
D|--2-2-2-2-3---2-2-2-2-3--2-2-3--|
A|--2-2-2-2-3---2-2-2-2-3--2-2-3--|
E|--0-0-0-0-1---0-0-0-0-1--0-0-1--|
   Pm-------|  pm------|   pm-|

Solo
E|-------17p15----------------------------------------------------
B|--13-----------17^--17-17--13--10-10-10-10-1310-10-8-10-8-10---

Solo (cont.)
E|--------------------------------------------12----
B|--------------------------------------------------
G|-9-10-12-9-------------------------14--12------9-
D|-------------7--7-9-10-7--------------------------
A|--------------------------7/8-8/10----------------

Solo (cont.)
B|-----------------------10p9p0-10p9p0-10p9p0-10p9p0--
G|-----------------9/16^------------------------------
D|-9--8h9-8h9-8h9-------------------------------------

Solo (cont.)
e|-0h7h8-0h7h8-0h7h8--5--12h13p12h13p12h12p13-12-12^--

Solo (cont.)
B|-13--13p12-13--|

Outro
G|-----------------------|---------------5--|
D|-2-2-2-2-3-0--XXX-XXX--|-2-2-2-2-3-2---5--|
A|-2-2-2-2-3-0--XXX-XXX--|-2-2-2-2-3-2---3--|
E|-0-0-0-0-1-0--XXX-XXX--|-0-0-0-0-1-0---3--|

Outro (cont.)
E|-----------------------|-------------------------------3------------------|
B|-----------------------|-------------------------------2------------------|
G|-----------------------|---------------6---------------0------------------|
D|-2-2-2-2-3-0--XXX-XXX--|-2-2-2-2-3-2---5----------------------------------|
A|-2-2-2-2-3-0--XXX-XXX--|-2-2-2-2-3-2---4----------------------------------|
E|-0-0-0-0-1-0--XXX-XXX--|-0-0-0-0-1-0--------------------------------12--|

End
D|--2-2-2-2-3-2--|
A|--2-2-2-2-3-2--|
E|--0-0-0-0-1-0--|

Song Structure: -
Little Effects
Intro
Fill 1
Intro 2
Verse 1
Chorus
Fill 2
Verse 2
Chorus
Fill 2
Fill 3
Fill 4
Solo
Outro
End

There ya go. A good song, by a good band. There’s not much else to say about this one except. Enjoy!!! If you have any comments, corrections or suggestions email me at ToXic345x@yahoo.com
Previous guitar tablature in Marilyn Manson :: Next guitar tablature in Marilyn Manson