Home > Rock & Pop > Slipknot >
Disasterpiece Guitar Tablature
Artist: Slipknot
Album: Iowa
Track: 3
Song: Disasterpiece

Transcribed by: ambo avellanosa (cypress311) 

(tuning:B F# B E G# C# )


(intro:Mick)An effect is used here(though there might be a harmonic
in there on the 5th fret(low b string)
C#|-------------------------|
G#|-------------------------|
E |------------8------------|
B |-------------------------|
F#|---------6---------------|
B |--0-0-0--------0-0-0-----|

(intro:Jim                                       `notes might be wrong
C#|----------------------------|----------------------|----------------|
G#|----------------------------|----------------------|----------------|
E |----------------------------|----------------15b---|----------------|
B |-7/15--0-0--0--10b--0-0--0--|-0-0--0---0-0---------|----------------|
F#|-7/15--0-0--0-------0-0--0--|-0-0--0---0-0---13b---|----------------|
B |-7/15--0-0--0-------0-0--0--|-0-0--0---0-0---------|-1p0--2p0-2-3---|
          - -          - -       - -      - -  (-=p.m)
  (0:36)
C#|------------------------------------------------------------------
G#|------------------------------------------------------------------
E |------------------------------------------------------------------
B |------------------------------------------------------------------
F#|-0-0--0---0-0--1---0-0-1p0-2p0-3-4--------------------------------
B |-0-0--0---0-0--1---0-0-1p0-2p0-3-4--------------------------------
    - -      - -      - -

   (Mick)
C#|-------------------|
G#|-------------------|
E |-------------------|
B |-------------------|
F#|-------------------|
B |-0-0-0--1-1-1-0----|

   (Jim)
C#|------------------------------------------------|
G#|------------------------------------------------|
E |------------------------------------------------|
B |------------------------------------------------|
F#|-----------------1p0-2p0-3-4--0-0-0--1-1-1-0----|
B |-0-0-0--1-1-1-0--1p0-2p0-3-4--0-0-0--1-1-1-0----|

   (verse)(both)
C#|-----------------------------------|
G#|-----------------------------------|
E |-----------------------------------|
B |-----------------------------------|
F#|-----------------------------------|
B |-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|

  Chorus (+ means to pick more than one time)
C#|------------------------------------------------------------------
G#|-"no-one-is..."---------------------------------------------------
E |-----------------7--8----------7--8-------------------------------
B |-0-0-0-1-1-1-0---------6-7-6----------0-0-0-1-1-1-0----------------------
F#|-0-0-0-1-1-1-0---5--6----------5--6---0-0-0-1-1-1-0----------------------
B |-0-0-0-1-1-1-0---------6-7-6----------0-0-0-1-1-1-0---------------
    - - - - - -     +  +  + + +   +  +   - - - - - -

  (Mick)(1:36) (It sounds like he might be using an effect)
C#|-----------------------------------|
G#|-----------------------------------|
E |-----------------------------------|
B |-----------------------------------|
F#|-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|
B |-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|

   (Jim)(an effect is used here)(possibly a phaser)
C#|------------------------------------------------------------------
G#|-5--5-5-5-5--5-5-5------------------------------------------------
E |------------------------------------------------------------------
B |------------------------------------------------------------------
F#|------------------------------------------------------------------
B |------------------------------------------------------------------

   (verse2)(everything thats in it, has already been played)
C#|-----------------------------------|
G#|-----------------------------------|
E |-----------------------------------|
B |-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|
F#|-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|
B |-0-0-0--1-1-1--0-0-0--1p0-2p0-3-4--|

(Breakdown)
  (Mick)  *not sure about that
C#|-----|--------|
G#|-----|--------|
E |-----|-4b-----|
B |-0---|-3b--0--|
F#|-0---|-2b--0--|
B |-0---|-----0--|

   (Jim)(2:44)
    h
C#|----------------------|
G#|----------------------|
E |----------------------|
B |-3b--0--3-4/1--16-7--|
F#|-----0--3-4/1--16-7--|
B |-----0--3-4/1--16-7--|
        -  - - -
    h                                                          h
C#|----------------------|-------------------|---------------------|
G#|----------------------|-------------------|---------------------|
E |----------------------|-------------------|---------------------|
B |-3b--0--3-4/1--16-7--|--0-3-4/1--16-7/3-|-0-3-4/1--16-7--3b--|
F#|-----0--3-4/1--16-7--|--0-3-4/1--16-7/3-|-0-3-4/1--16-7------|
B |-----0--3-4/1--16-7--|--0-3-4/1--16-7/3-|-0-3-4/1--16-7------|
                    + +                  + +   - - - -    + +
  (3:38)(Jim)
C#|------------------------------------------------------------------
G#|-5--5-5-5-5--5-5-5------------------------------------------------
E |------------------------------------------------------------------
B |------------------------------------------------------------------
F#|------------------------------------------------------------------
B |------------------------------------------------------------------

  (3:46)(Mick)
C#|-----------------|-------------------|----------------------------------------|
G#|-----------------|-------------------|----------------------------------------|
E |-----------------|-------------------|----------------------------------------|
B |-----------------|-------------------|----------------------------------------|
F#|-----------------|-5-5-5--3-3-3-5-5--|----------------------------------------|
B |-0-0-0--3-3-3-2--|-5-5-5--3-3-3-5-5--|--0-0-0--3-3-3-2-2-2--5-5-5--3-3-3-5-5--|
    - - -  - - - -    - - -  - - - - -
Previous guitar tablature in Slipknot :: Next guitar tablature in Slipknot