Home > Rock & Pop > Slipknot >
The Shape Guitar Tablature
Song   :  The Shape
Album  :  Iowa
TAB For:  Guitar 1 & 2 (Mick and James)
TAB By :  Justin (justinlovesjay@mindspring.com)

1 = C#                        James = Right channel
2 = G#	    		      Mick  = Left  Channel
3 = E	    h = Hammer On
4 = B       p = Pull Off
5 = F#      * = READ NOTE		
6 = B	    ^ = Bend Note (READ NOTE)
	harm. = Harmonic

Pedals/Effects: 
1) BOSS GX-700's Wah-Wah - Mick

James:                     0:00-0:12
1|----------------------------------|
2|----------------------------------|
3|----------------------------------|
4|-------------------1h3------------|
5|--0--1-0-1-3-1-0---------1-2-3-4--|
6|--0--1-0-1-3-1-0-------0-1-2-3-4--|

James:                     0:12-0:30
1|----------------------------------|
2|----------------------------------|
3|----------------------------------|
4|-------------------1h3------------|
5|--0--1-0-1-3-1-0---------1-2-3-4--|
6|--0--1-0-1-3-1-0-------0-1-2-3-4--|

Mick: 0:22-0:28    0:30
1|-------------|--12-12^--| NOTE: 1st BAR - 1/4 step (Bend Note)
2|-------------|--x-------|       2nd BAR - 1 whole step (Bend Note))
3|--9^--9--9^--|--10------|
4|--x---x--x---|----------|
5|--8^--8--8^--|----------|
6|-------------|----------|

James: 
1|---------------| * = Swell Volume, and apply Vibrato to note.
2|---------------|
3|---------------|
4|---------8*----|
5|---------------|
6|--9*-----------|

Mick: w/Wah-Wah GX-700
1|----------------------------------|
2|------------12p0h12---------------|
3|------------------------9(harm.)--|
4|--9p0h9---------------------------|
5|----------------------------------|
6|----------------------------------|

Both:
1|------------------------------------------------------------|
2|------------------------------------------------------------|
3|------------------------------------------------------------|
4|------------------------------------------------------------|
5|--9-8-----------------------9-8-----------------------------|
6|--9-8--4--3--4t-5t-6t-7t/8--9-8--4--3--4t-5t-4t-5t-6t-7t/8--|

James: 
1|---------------| * = Swell Volume, and apply Vibrato to note.
2|---------------|
3|---------------|
4|---------8*----|
5|---------------|
6|--9*-----------|

Mick:
1|----------------------------------|--12/24-24^--| NOTE: 2nd BAR - 1/2 Step (Bend Note)
2|------------12p0h12---------------|-------------|
3|------------------------9(harm.)--|-------------|
4|--9p0h9---------------------------|-------------|
5|----------------------------------|-------------|
6|----------------------------------|-------------|

Both:
1|------------------------------------------------------------|
2|------------------------------------------------------------|
3|------------------------------------------------------------|
4|------------------------------------------------------------|
5|--9-8-----------------------9-8-----------------------------|
6|--9-8--4--3--4t-5t-6t-7t/8--9-8--4--3--4t-5t-4t-5t-6t-7t/8--|

Mick:	              			     1:57-2:13         2:13-2:14
1|-----------------------------------------------|-----------------|
2|-----------------------------------------------|-----------------|
3|--8p7--8-7-8-7---------------------------------|-----------------|
4|----------------8-7-8-7------------------------|-----------------|
5|-------------------------6p5-6-5-6-5-----------|-----------------|
6|--------------------------------------2-1-2-1--|--2-1-1-1---13/--|

James:                                  2:05-2:13         2:13-2:14
1|-----------------------------------------------|-----------------|
2|-----------------------------------------------|-----------------|
3|--8p7--8-7-8-7---------------------------------|-----------------|
4|----------------8-7-8-7------------------------|-----------------|
5|-------------------------6p5-6-5-6-5-----------|-----------------|
6|--------------------------------------2-1-2-1--|--2-1-1-1---13/--|

Both:             2:15-2:30
1|-------------------------|-------|
2|-------------------------|-------|
3|-------------------------|-------|
4|-------------------------|-------|
5|--2-1--2-1-2-1--2-1-2-1--|-------|
6|--2-1--2-1-2-1--2-1-2-1--|--13/--|

Both:             2:31-2:38                 2:38-2:44
1|-------------------------|-------------------------|
2|-------------------------|-------------------------|
3|-------------------------|-------------------------|
4|-------------------------|--2-1--2-1-2-1--2-1-2-1--|
5|-------------------------|--2-1--2-1-2-1--2-1-2-1--|
6|--2-1--2-1-2-1--2-1-2-1--|--2-1--2-1-2-1--2-1-2-1--|

Both:             2:44-2:46
1|-------------------------|
2|-------------------------|
3|-------------------------|
4|-------------------------|
5|--2-1--2-1-2-1--2-1-2-1--|
6|--2-1--2-1-2-1--2-1-2-1--|

James:                                               2:46-3:19
1|------------------------------------------------------------|
2|------------------------------------------------------------|
3|------------------------------------------------------------|
4|------------------------------------------------------------|
5|--9-8-----------------------9-8-----------------------------|
6|--9-8--4--3--4t-5t-6t-7t/8--9-8--4--3--4t-5t-4t-5t-6t-7t/8--|

Mick:                          2:47-3:03                    3:04-3:19
1|--------------------------------------|----------------------------|
2|--------------------------------------|----------------------------|
3|--------------------------------------|----------------------------|
4|-------------8t-7t--3t-4t-3t-5t-6t/7--|----------------------------|
5|--------------------------------------|----------------------------|
6|--------------------------------------|--8t-7t--3t-4t-3t-5t-6t-7t--|

Both:             3:20-3:33                    3:34-3:37
1|-------------------------|----------------------------|
2|-------------------------|----------------------------|
3|-------------------------|----------------------------|
4|-------------------------|----------------------------|
5|--2-1--2-1-2-1--2-1-2-1--|--2--1---2-1-2-1---2-1-2-1--|
6|--2-1--2-1-2-1--2-1-2-1--|--2--1---2-1-2-1---2-1-2-1--|
Previous guitar tablature in Slipknot :: Next guitar tablature in Slipknot