Home > Rock & Pop > Zwan >
Honestly Guitar Tablature
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'


improvise over chords in d pentatonic   

 Q=92
   4/4
    Gtr I
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S  6x
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
||o-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-o||
||--7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-0-0-0-0-0-0-0-0--||
||o-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-x-x-x-x-x-x-x-x-o||
||----------------------------------|-----------------3-3-3-3-3-3-3-3--||


    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7-7-7-7---------|-----------------|-7-7-7-7---------|-------------------||
||--7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5---||
||o-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5-|-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5--o||
||----------5-5-5-5-|-7-7-7-7-3-3-3-3-|---------5-5-5-5-|-7-7-7-7-3-3-3-3---||


   E  E  E  E E E E E   H    H      H    H
|---------------------|-----------|-----------|
|---------------------|-----------|-----------|
|-12-12-12-12-9-9-9-9-|-7---------|-----------|
|-12-12-12-12-9-9-9-9-|-7----7----|-9----5----|
|-10-10-10-10-7-7-7-7-|-5----7----|-9----5----|
|---------------------|------5----|-7----3----|


    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   3x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7-7-7-7---------|-----------------|-7-7-7-7---------|-------------------||
||--7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5---||
||o-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5-|-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5--o||
||----------5-5-5-5-|-7-7-7-7-3-3-3-3-|---------5-5-5-5-|-7-7-7-7-3-3-3-3---||


                    .5/
                               PM-|
  E E E E E E E E   H.         S  E.
|-----------------|------------------|
|-----------------|------------------|
|-7-7-7-7---------|------------------|
|-7-7-7-7-7-7-7-7-|-9----------------|
|-5-5-5-5-7-7-7-7-|-9----------------|
|---------5-5-5-5-|-7----------x-x--|


    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   4x
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||o-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--o||
||--7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---||
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-0-0-0-0-0-0-0-0---||
||o-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-x-x-x-x-x-x-x-x--o||
||----------------------------------|-----------------3-3-3-3-3-3-3-3---||


    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7-7-7-7---------|-----------------|-7-7-7-7---------|-------------------||
||--7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5---||
||o-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5-|-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5--o||
||----------5-5-5-5-|-7-7-7-7-3-3-3-3-|---------5-5-5-5-|-7-7-7-7-3-3-3-3---||


   E  E  E  E E E E E   H    H      H    H
|---------------------|-----------|-----------|
|---------------------|-----------|-----------|
|-12-12-12-12-9-9-9-9-|-7---------|-----------|
|-12-12-12-12-9-9-9-9-|-7----7----|-9----5----|
|-10-10-10-10-7-7-7-7-|-5----7----|-9----5----|
|---------------------|------5----|-7----3----|


    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E   3x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7-7-7-7---------|-----------------|-7-7-7-7---------|-------------------||
||--7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5---||
||o-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5-|-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5--o||
||----------5-5-5-5-|-7-7-7-7-3-3-3-3-|---------5-5-5-5-|-7-7-7-7-3-3-3-3---||


                    .5/
                               PM-|
  E E E E E E E E   H.         S  E.
|-----------------|------------------|
|-----------------|------------------|
|-7-7-7-7---------|------------------|
|-7-7-7-7-7-7-7-7-|-9----------------|
|-5-5-5-5-7-7-7-7-|-9----------------|
|---------5-5-5-5-|-7----------x-x--|


  S S S S S S E S S S S S S E   S S S S S S E S S S S S S E
|-----------------------------|-----------------------------|
|-7---7---5-7---7---7---5-7---|-7---7---5-7---7---7---5-7---|
|---7---7-----7---7---7-----7-|---7---7-----7---7---7-----7-|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|


  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-x-x-x-x-x-x-x-x-|
|---------------------------------|-----------------3-3-3-3-3-3-3-3-|


     E     E E  E     E E E E    E     E E  E     E E E E
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||---7-----7-7--7-------------|---------------------------|
||---7-----7-7--7-----7-7-7-7-|--9-----9-9--9-----5-5-5-5-|
||o--5-----5-5--5-----7-7-7-7-|--9-----9-9--9-----5-5-5-5-|
||--------------------5-5-5-5-|--7-----7-7--7-----3-3-3-3-|
|
|   Gtr II
|    S  S  Q    S  S  H          S  S  Q    S  S  H
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||--12h14-14---12h14-14-------|-12h14-14---12h14-14-------|
||--12h14-14---12h14-14-------|-12h14-14---12h14-14-------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|


   E     E E  E     E E E E    E     E E  E     E E E E
|---------------------------|----------------------------||
|---------------------------|---------------------------o||
|--7-----7-7--7-------------|----------------------------||
|--7-----7-7--7-----7-7-7-7-|--9-----9-9--9-----5-5-5-5--||
|--5-----5-5--5-----7-7-7-7-|--9-----9-9--9-----5-5-5-5-o||
|-------------------5-5-5-5-|--7-----7-7--7-----3-3-3-3--||
|
|  S  S  Q    S  S  H          S  S  Q    S  S  H
|---------------------------|----------------------------||
|---------------------------|---------------------------o||
|-12h14-14---12h14-14-------|-12h14-14---12h14-14--------||
|-12h14-14---12h14-14-------|-12h14-14---12h14-14--------||
|---------------------------|---------------------------o||
|---------------------------|----------------------------||


   E E  E     E       E E   E   E        E  E     E     E    E   E      E   E
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|--7-7--7-----7----------------------|-------------------------------------------|
|--7-7--7-----7-------7-7---7---7----|---9--9-----9-----9----5---5------5---5----|
|--5-5--5-----5-------7-7---7---7----|---9--9-----9-----9----5---5------5---5----|
|---------------------5-5---5---5----|---7--7-----7-----7----3---3------3---3----|
|
|  Q    S  S  S  Q        E   E    S    +E.    S  S  S  Q       +S   S  S S S  S
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|------------------------------------|-------------------------------------------|
|-12---12-14p12-15b16-------------12-|-(12)---12-14p12---------------------------|
|------------------------------------|-----------------12b13---(12)-12-10-9-9h11-|
|-------------------------xs==x------|-------------------------------------------|


  E        E    E    E     E      E         E      E    E  E  E  E  E   E     E E
|----------------------------------------------------|------------------------------|
|----------------------------------------------------|------------------------------|
|-7--------7----7----7-------------------------------|------------------------------|
|-7--------7----7----7-----7------7---------7------7-|--9--9--9--9--5---5-----5-5---|
|-5--------5----5----5-----7------7---------7------7-|--9--9--9--9--5---5-----5-5---|
|--------------------------5------5---------5------5-|--7--7--7--7--3---3-----3-3---|
|
| T  T  S  S  E    E    S  S  a S T T  T  T T T  S E    E  E  E  E  E  +Q.
|----------------------------------------------------|------------------------------|
|------------13--------------11s3--------------------|-12--------------------------|
|------11--------------11-12------9-9-11-11-9-9-11p9-|-----9-10s11-11-(11)b17-------|
|-0h12----12------12---------------------------------|------------------------------|
|----------------------------------------------------|------------------------------|
|----------------------------------------------------|------------------------------|


  E  E  E  E       E E  E E    E  E  E     E  E     E  E     E
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|-7--7--7--7----------------|----------------------------------|
|-7--7--7--7-------7-7--7-7-|--9--9--9-----9--5-----5--5-----5-|
|-5--5--5--5-------7-7--7-7-|--9--9--9-----9--5-----5--5-----5-|
|------------------5-5--5-5-|--7--7--7-----7--3-----3--3-----3-|
|
| E  E  E  S  E.     Q    E   +E  E  S  E.    S  E.    S  E.
|---17s15-14-17b18---x-----|----------------------------------|
|--------------------x---x-|-(x)---15-------14-------13-------|
|-------------------------x-|-(x)------12-------11-------10----|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|
|---------------------------|----------------------------------|


    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7-7-7-7---------|-----------------|-7-7-7-7---------|-------------------||
||--7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9-9-9-9-5-5-5-5---||
||o-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5-|-5-5-5-5-7-7-7-7-|-9-9-9-9-5-5-5-5--o||
||----------5-5-5-5-|-7-7-7-7-3-3-3-3-|---------5-5-5-5-|-7-7-7-7-3-3-3-3---||


  W          +W
|----------|--------*|
|----------|--------*|
|-7--------|-(7)----*|
|-7--------|-(7)----*|
|-5--------|-(5)----*|
|----------|--------*|

not perfect, but i hope it helps
-silvrcrank


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Previous guitar tablature in Zwan :: Next guitar tablature in Zwan